R A U N A Q

Beams are long, straight structural members engineered to carry loads primarily through bending resistance. Rolled or fabricated in profiles such as I-sections (universal beams), H-sections (universal columns), T-sections and box beams, they combine high moment of inertia with efficient material use to span large distances with minimal deflection. Commonly made from mild steel (for general framing) or high-strength alloys (for heavy-duty and long-span structures), beams form the “skeleton” of almost every modern building, bridge or industrial installation.

Applications

  • Building frames: Primary support for floors, roofs and mezzanines in commercial and residential construction
  • Bridge girders: Main load-carrying elements in highway and railway bridges, including box and plate girders
  • Cranes & gantries: Rails and runway beams supporting overhead traveling cranes in warehouses and shipyards
  • Heavy equipment bases: Structural backbone for mining shovels, dumpers and large industrial presses

Types of Beams

UBs (Universal Beams) / I-Beams

UBs are hot-rolled “I”-section beams with relatively narrow flanges. Optimized for bending about their strong axis, they offer an excellent strength-to-weight ratio for general structural framing.

UCs (Universal Columns) / H-Beams

UCs are wide-flange “H”-section beams with flanges nearly as wide as their depth. Their large moment of inertia and shear area make them ideal for heavy-load columns and long-span beams.

ISMBs (Indian Standard Medium Weight Beams)

ISMBs are India’s BIS-specified series of medium-duty I-beams, rolled to IS 808 dimensions. They match global UBs in profile but have flange-and-web thicknesses tailored to Indian design loads.

NPBs (Narrow-flange Plate Beams)

NPBs are built-up girders fabricated by welding slender flanges to a plate web. They allow custom depths and section moduli when rolled sections aren’t available in the required size.

WPBs (Wide-flange Plate Beams)

WPBs are plate girders with wide, plate-fabricated flanges. Functionally similar to rolled H-beams but fully customizable, they deliver very high load capacity for bridges, cranes, and heavy industrial structures.

For more detailed information on our grades and specifications, please visit our Grades & Specifications page.

Grades & Specifications

Dimensions

Section Sectional Weight (kg/m) Height (mm) Width (mm) Web Thickness (mm) Flange Thickness (mm)
UB 152 x 89 x 16 16 152.4 88.7 4.5 7.7
UB 203 x 102 x 23.1 23.1 203.2 101.9 5.4 9.3
UB 203 x 133 x 25 25.1 203.2 133.2 5.7 7.8
UB 203 x 133 x 30 30 206.8 133.9 6.4 9.6
UB 254 x 146 x 31 31.1 251.4 146.1 6 8.6
UB 254 x 146 x 37 37 256.1 146.4 6.3 10.9
UB 254 x 146 x 43 43 259.6 147.3 7.2 12.7
UB 305 x 165 x 40.3 40.3 303.4 165 6 10.2
UB 305 x 165 x 46.1 46.1 306.6 165.7 6.7 11.8
UB 305 x 165 x 54 53.8 310.4 165.9 7.9 13.7
UB 356 x 171 x 45 45 351.4 171.1 7 9.7
UB 356 x 171 x 51 51 355 171.5 7.4 11.5
UB 356 x 171 x 54 54.1 402.6 177.7 7.7 10.9
UB 356 x 171 x 57 57 358 172.2 8.1 13
UB 356 x 171 x 67 67.1 363.4 173.2 9.1 15.7
UB 406 x 140 x 39 39 398 141.8 6.4 8.6
UB 406 x 140 x 46 46 403.2 142.2 6.8 11.2
UB 406 x 140 x 53 53.3 406.6 143.3 7.9 12.9
UB 406 x 178 x 60 60.1 406.4 177.9 7.9 12.8
UB 406 x 178 x 67 67.1 409.4 178.8 8.8 14.3
UB 406 x 178 x 74 74.2 412.8 179.5 9.5 16
UB 457 x 152 x 52 52.3 449.8 152.4 7.6 10.9
UB 457 x 152 x 60 59.8 454.6 152.9 8.1 13.3
UB 457 x 152 x 67 67.2 458 153.8 9 15
UB 457 x 152 x 74 74.2 462 154.4 9.6 17
UB 457 x 152 x 82 82.1 465.8 155.3 10.5 18.9
UB 457 x 191 x 106 105.8 469.2 194 12.6 20.6
UB 457 x 191 x 133 133.3 480.6 196.7 15.3 26.3
UB 457 x 191 x 161 161.4 492 199.4 18 32
UB 457 x 191 x 67 67.1 453.4 189.9 8.5 12.7
UB 457 x 191 x 74 74.3 457 190.4 9 14.5
UB 457 x 191 x 82 82 460 191.3 9.9 16
UB 457 x 191 x 89 89.3 463.4 191.9 10.5 17.7
UB 457 x 191 x 98 98.3 467.2 192.8 11.4 19.6
UB 533 x 165 x 66 65.7 524.7 165.1 8.9 11.4
UB 533 x 165 x 74 74.7 529.1 165.9 9.7 13.6
UB 533 x 165 x 85 84.8 534.9 166.5 10.3 16.5
UB 533 x 210 x 101 101 536.7 210 10.8 17.4
UB 533 x 210 x 109 109 539.5 210.8 11.6 18.8
UB 533 x 210 x 122 122 544.5 211.9 12.7 21.3
UB 533 x 210 x 82 82.2 528.3 208.8 9.6 13.2
UB 533 x 210 x 92 92.1 533.1 209.3 10.1 15.6
UB 610 x 229 x 101 101.2 602.6 227.6 10.5 14.8
UB 610 x 229 x 113 113 607.6 228.2 11.1 17.3
UB 610 x 229 x 125 125.1 612.2 229 11.9 19.6
UB 610 x 229 x 140 139.9 617.2 230.2 13.1 22.1
UB 610 x 305 x 149 149.2 612.4 304.8 11.8 19.7
UB 610 x 305 x 179 179 620.2 307.1 14.1 23.6
UB 610 x 305 x 238 238.1 635.8 311.4 18.4 31.4
UB 762 x 267 x 147 146.9 754 265.2 12.8 17.5
UB 762 x 267 x 173 173 762.2 266.7 14.3 21.6
UB 762 x 267 x 197 197 769.8 268 15.6 25.4
UB 762 x 267 x 220 220 779 266 16.5 30
Section Sectional Weight (kg/m) Height (mm) Width (mm) Web Thickness (mm) Flange Thickness (mm)
UC 152 x 152 x 23 23 152.4 152.2 5.8 6.8
UC 152 x 152 x 30 30 157.6 152.9 6.5 9.4
UC 152 x 152 x 37 37 161.8 154.4 8 11.5
UC 152 x 152 x 51 51 170.2 157.4 11 15.7
UC 203 x 203 x 37 37.3 200 200 6.1 9
UC 203 x 203 x 46 46.1 203.2 203.6 7.2 11
UC 203 x 203 x 52 52 206.2 204.3 7.9 12.5
UC 203 x 203 x 60 60 209.6 205.8 9.4 14.2
UC 203 x 203 x 71 71 215.8 206.4 10 17.3
UC 203 x 203 x 86 86.1 222.2 209.1 12.7 20.5
UC 254 x 254 x 107 107.1 266.7 258.8 12.8 20.5
UC 254 x 254 x 132 132 276.3 261.3 15.3 25.3
UC 254 x 254 x 167 167.1 289.1 265.2 19.2 31.7
UC 254 x 254 x 73 73.1 254.1 254.6 8.6 14.2
UC 254 x 254 x 89 88.9 260.3 256.3 10.3 17.3
UC 305 x 305 x 118 117.9 314.5 307.4 12 18.7
UC 305 x 305 x 137 136.9 320.5 309.2 13.8 21.7
UC 305 x 305 x 158 158.1 327.1 311.2 15.8 25
UC 305 x 305 x 198 198.1 339.9 314.5 19.1 31.4
UC 305 x 305 x 240 240 352.5 318.4 23 37.7
UC 305 x 305 x 283 282.9 365.3 322.2 26.8 44.1
UC 305 x 305 x 97 96.9 307.9 305.3 9.9 15.4
UC 356 x 368 x 129 129 355.6 368.6 10.4 17.5
UC 356 x 368 x 153 152.9 362 370.5 12.3 20.7
UC 356 x 368 x 177 177 368.2 372.6 14.4 23.8
UC 356 x 368 x 202 201.9 374.6 374.7 16.5 27
UC 356 x 406 x 235 235.1 381 394.8 18.4 30.2
UC 356 x 406 x 287 287.1 406.8 399 22.6 36.5
Section Height (mm) Width (mm) Web Thickness (mm) Flange Thickness (mm) Weight (kg/m)
ISMB 100 x 50 100 50 3.6 6.9 8.34
ISMB 100 x 70 100 70 4 7 11.50
ISMB 116 x 100 116 100 4.8 8.4 23.00
ISMB 120 x 58 120 58 3.8 6.1 11.20
ISMB 125 x 70 125 70 4 7.1 13.20
ISMB 140 x 66 140 66 4.3 6.9 14.40
ISMB 140 x 73 140 73 4.5 7 13.70
ISMB 150 x 75 150 75 5 7.6 15.00
ISMB 160 x 74 160 74 5.1 8 17.90
ISMB 150 x 125 150 125 5.4 9 37.2
ISMB 150 x 150 150 150 6 10 37.20
ISMB 175 x 85 175 85 5.3 8.4 19.50
ISMB 180 x 82 180 82 5.3 8.1 21.90
ISMB 200 x 90 200 90 5.7 9 26.20
ISMB 200 x 100 200 100 5.7 9 25.90
ISMB 200 x 150 200 150 6.1 10.2 52.09
ISMB 225 x 110 225 110 6 9.5 31.30
ISMB 250 x 125 250 125 6.5 10.2 38.10
ISMB 250 x 125 250 125 6.7 11.4 47.62
ISMB 300 x 140 300 140 6.7 10.2 45.10
ISMB 350 x 140 350 140 7.4 11.4 52.90
ISMB 400 x 140 400 140 8.1 13 62.60
ISMB 450 x 150 450 150 8.8 14.1 73.10
ISMB 500 x 180 500 180 9.5 16 87.70
ISMB 600 x 210 600 210 10.2 17.8 122.60
Section Sectional Weight (kg/m) Height (mm) Width (mm) Web Thickness (mm) Flange Thickness (mm)
NPB 100 x 55 x 8.10 8.1 100 55 4.1 5.7
NPB 180 x 90 x 15.4 15.4 177 91 4.3 6.5
NPB 180 x 90 x 18.8 18.8 180 91 5.3 8
NPB 180 x 90 x 21.27 21.3 182 92 6 9
NPB 200 x 100 x 17.95 18 196.4 100 4.5 6.7
NPB 200 x 100 x 18.4 18.4 197 100 4.5 7
NPB 200 x 100 x 22.36 22.36 200 100 5.6 8.5
NPB 200 x 100 x 22.4 22.4 200 100 5.6 8.5
NPB 200 x 100 x 25.09 25.09 202 102 6.2 9.5
NPB 200 x 100 x 25.1 25.1 202 102 6.2 9.5
NPB 250 x 125 x 30.11 30.11 250 125 6 9
NPB 270 x 135 x 30.73 30.73 267 135 5.5 8.7
NPB 270 x 135 x 36.07 36.07 270 135 6.6 10.2
NPB 300 x 150 x 36.53 36.53 297 150 6.1 9.2
NPB 300 x 150 x 42.24 42.24 300 150 7.1 10.7
NPB 300 x 150 x 42.26 42.26 274 136 7.5 12.2
NPB 300 x 150 x 49.32 49.32 304 152 8 12.7
NPB 350 x 170 x 50.22 50.22 357.6 170 6.6 11.5
NPB 350 x 170 x 57.10 57.1 360 172 8 12.7
NPB 350 x 170 x 66.05 66.05 364 180 9.2 14.7
NPB 400 x 180 x 57.38 57.38 397 180 7 12
NPB 400 x 180 x 57.4 57.4 397 180 7 12
NPB 400 x 180 x 66.3 66.3 400 180 8.6 13.5
NPB 400 x 180 x 66.31 66.31 400 182 8.6 13.5
NPB 400 x 180 x 75.67 75.67 404 190 9.7 15.5
NPB 400 x 180 x 75.7 75.7 404 182 9.7 15.5
NPB 450 x 160 x 51.9 51.89 450 160 7 11
NPB 450 x 160 x 56.1 56.09 452 160 7.5 12
NPB 450 x 160 x 63.1 63.01 456 162 8 14
NPB 450 x 160 x 69.4 69.37 458 163 9 15
NPB 450 x 190 x 104.00 104 460 194 12 19.6
NPB 450 x 190 x 67.16 67.16 447 190 7.6 13.1
NPB 450 x 190 x 67.2 67.2 447 190 7.6 13.1
NPB 450 x 190 x 77.58 77.58 450 190 9.4 14.6
NPB 450 x 190 x 77.6 77.6 450 190 9.4 14.6
NPB 450 x 190 x 92.37 92.37 456 192 11 17.6
NPB 450 x 190 x 92.4 92.4 456 192 11 17.6
NPB 500 x 180 x 69.3 69.2 494 180 8 13
NPB 500 x 180 x 72.2 72.11 496 180 8 14
NPB 500 x 180 x 78.9 78.87 498 181 9 15
NPB 500 x 180 x 85.7 85.66 500 182 10 16
NPB 500 x 180 x 89.7 89.61 500 183 11 16
NPB 500 x 200 x 107.3 107.3 506 202 12 19
NPB 500 x 200 x 107.32 107.32 506 202 12 19
NPB 500 x 200 x 79.36 79.36 497 200 8.4 14.5
NPB 500 x 200 x 79.4 79.4 497 200 8.4 14.5
NPB 500 x 200 x 90.69 90.69 500 200 10.2 16
NPB 500 x 200 x 90.7 90.7 500 200 10.2 16
NPB 550 x 210 x 105.52 105.52 550 210 11.1 17.2
NPB 550 x 210 x 122.52 122.52 556 212 12.7 20.2
NPB 550 x 210 x 92.08 92.08 547 210 9 15.7
NPB 600 x 220 x 107.57 107.57 597 220 9.8 17.5
NPB 600 x 220 x 108 107.6 597 220 9.8 17.5
NPB 600 x 220 x 122.4 122.5 600 220 12 19
NPB 600 x 220 x 122.45 122.45 600 220 12 19
NPB 600 x 220 x 154.47 154.47 610 224 15 24
NPB 600 x 220 x 154.5 154.5 610 224 15 24
NPB 600 x 220 x 183.52 183.52 618 228 18 28
NPB 750 x 270 x 173.00 173 762 267 14.4 21.6
NPB 750 x 270 x 174.54 174.54 760 270 14.4 23.6
NPB 750 x 270 x 185.00 185 766 267 14.9 25.4
NPB 750 x 270 x 196.00 196 770 268 15.6 26.6
Section Sectional Weight (kg/m) Height (mm) Width (mm) Web Thickness (mm) Flange Thickness (mm)
WPB 150 x 150 x 23.50 23.5 152 152 5.8 6.8
WPB 150 x 150 x 30.11 30.11 158 153 6.5 9.4
WPB 150 x 150 x 34.6 34.6 150 150 9 11.8
WPB 150 x 150 x 36.97 36.97 162 154 8 11.5
WPB 160 x 160 x 22.75 22.75 148 160 4.5 7
WPB 160 x 160 x 30.44 30.44 152 160 6 9
WPB 160 x 160 x 42.59 42.59 180 160 8 13
WPB 160 x 160 x 76.19 76.19 186 166 14 23
WPB 200 x 200 x 34.65 34.65 200 200 5.5 8
WPB 200 x 200 x 37.34 37.34 190 200 6.1 8.9
WPB 200 x 200 x 42.26 42.26 194 200 6.5 10
WPB 200 x 200 x 50.92 50.92 202 200 8 12
WPB 240 x 240 x 47.40 47.4 230 240 6.5 12
WPB 240 x 240 x 60.32 60.32 240 240 7.5 17
WPB 240 x 240 x 61.30 61.3 224 240 9 15
WPB 240 x 240 x 83.20 83.2 248 240 10 32
WPB 300 x 300 x 126.7 126.7 320 300 12 20.5
WPB 300 x 300 x 186.0 186 340 305 16 30.5
WPB 300 x 300 x 237.92 237.92 340 310 21 39
WPB 300 x 300 x 245.0 245 359 309 21 40
WPB 300 x 300 x 97.6 97.6 310 300 9 15.5
WPB 340 x 300 x 104.78 104.78 330 300 9.5 16.5
WPB 340 x 300 x 134.16 134.16 340 300 12 21.5
WPB 340 x 300 x 290.64 290.64 377 309 21 40
WPB 340 x 300 x 78.90 78.9 320 300 8.5 11.5
WPB 450 x 300 x 139.76 139.76 440 300 11.5 21
WPB 450 x 300 x 171.12 171.12 450 300 14 26
WPB 450 x 300 x 263.33 263.33 478 307 21 40
WPB 450 x 300 x 99.75 99.75 425 300 10 13.5
WPB 600 x 300 x 128.8 128.8 571 300 12 15.5
WPB 600 x 300 x 153.0 153 583 300 12 20
WPB 600 x 300 x 177.8 177.8 590 300 13 25
WPB 600 x 300 x 211.9 211.9 600 300 16 30
WPB 600 x 300 x 285.5 285.5 620 305 21 40
WPB 700 x 300 x 149.9 149.9 670 300 13 17
WPB 700 x 300 x 173.0 173 680 305 12 21
WPB 700 x 300 x 204.5 204.5 690 300 15 27
WPB 700 x 300 x 240.5 240.5 700 300 17 32
WPB 700 x 300 x 300.7 300.7 716 304 21 40
WPB 800 x 300 x 171.5 171.5 770 300 14 18
WPB 800 x 300 x 224.4 224.4 790 300 15 28
WPB 800 x 300 x 262.3 262.3 800 300 18 33
WPB 800 x 300 x 317.4 317.4 814 303 21 40
WPB 800 x 300 x 377.0 377 826 306 26 46
WPB 900 x 300 x 224.0 224 880 307 15 25.5
WPB 900 x 300 x 251.6 251.6 890 300 16 30
WPB 900 x 300 x 291.5 291.5 900 300 19 35
WPB 900 x 300 x 333.0 333 910 302 27 40

Note: All dimensions listed on this page are provided for reference only. Product availability is subject to stock levels and cannot be guaranteed.