Mild Steel flats are rectangular bars with a flat cross-section, typically ranging from 20 × 3 mm up to 200 × 25 mm. With low carbon content (≤ 0.25 %), they offer excellent ductility, weldability and formability. Their uniform thickness makes them ideal for numerous general-purpose fabrications, from structural reinforcements to decorative elements. They are inexpensive, readily available and can be surface-treated (galvanized, painted) for corrosion protection.
For more detailed information on our grades and specifications, please visit our Grades & Specifications page.
Grades & SpecificationsSize (mm) | Thickness (mm) | Weight (kg/m) |
---|---|---|
16 | 5 | 0.6 |
16 | 6 | 0.8 |
16 | 8 | 1.0 |
16 | 10 | 1.3 |
16 | 12 | 1.5 |
16 | 16 | 2.0 |
16 | 18 | 2.3 |
16 | 20 | 2.5 |
16 | 22 | 2.8 |
16 | 25 | 3.1 |
20 | 3 | 0.5 |
20 | 5 | 0.8 |
20 | 6 | 0.9 |
20 | 8 | 1.3 |
20 | 10 | 1.6 |
20 | 12 | 1.9 |
20 | 16 | 2.5 |
20 | 18 | 2.8 |
20 | 20 | 3.1 |
20 | 22 | 3.5 |
20 | 25 | 3.9 |
25 | 3 | 0.6 |
25 | 5 | 1.0 |
25 | 6 | 1.2 |
25 | 8 | 1.6 |
25 | 10 | 2.0 |
25 | 12 | 2.4 |
25 | 16 | 3.1 |
25 | 18 | 3.5 |
25 | 20 | 3.9 |
25 | 22 | 4.3 |
25 | 25 | 4.9 |
32 | 3 | 0.8 |
32 | 5 | 1.3 |
32 | 6 | 1.5 |
32 | 8 | 2.0 |
32 | 10 | 2.5 |
32 | 12 | 3.0 |
32 | 16 | 4.0 |
32 | 18 | 4.5 |
32 | 20 | 5.0 |
32 | 22 | 5.5 |
32 | 25 | 6.3 |
35 | 6 | 1.6 |
35 | 10 | 2.7 |
40 | 3 | 0.9 |
40 | 5 | 1.6 |
40 | 6 | 1.9 |
40 | 8 | 2.5 |
40 | 10 | 3.1 |
40 | 12 | 3.8 |
45 | 6 | 2.1 |
45 | 10 | 3.5 |
45 | 12 | 4.2 |
50 | 3 | 1.2 |
50 | 5 | 2.0 |
50 | 6 | 2.4 |
50 | 8 | 3.1 |
50 | 10 | 3.9 |
50 | 12 | 4.7 |
50 | 16 | 6.3 |
50 | 18 | 7.1 |
50 | 20 | 7.9 |
50 | 22 | 8.6 |
50 | 25 | 9.8 |
63 | 5 | 2.5 |
63 | 6 | 3.0 |
63 | 8 | 4.0 |
63 | 10 | 4.9 |
63 | 12 | 5.9 |
63 | 16 | 7.9 |
63 | 22 | 10.9 |
63 | 25 | 12.4 |
65 | 8 | 4.1 |
65 | 10 | 5.1 |
65 | 12 | 6.1 |
65 | 20 | 10.2 |
75 | 8 | 4.7 |
75 | 10 | 5.9 |
75 | 12 | 7.1 |
75 | 20 | 11.8 |
75 | 25 | 14.7 |
80 | 3 | 1.9 |
80 | 5 | 3.1 |
80 | 6 | 3.8 |
80 | 8 | 5.0 |
80 | 10 | 6.3 |
80 | 12 | 7.5 |
80 | 16 | 10.0 |
80 | 18 | 11.3 |
80 | 20 | 12.6 |
80 | 22 | 13.8 |
80 | 25 | 15.7 |
100 | 5 | 3.9 |
100 | 6 | 4.7 |
100 | 8 | 6.3 |
100 | 10 | 7.9 |
100 | 12 | 9.4 |
100 | 16 | 12.6 |
100 | 18 | 14.1 |
100 | 20 | 15.7 |
100 | 22 | 17.3 |
100 | 25 | 19.6 |
125 | 5 | 4.9 |
125 | 6 | 5.9 |
125 | 8 | 7.9 |
125 | 10 | 9.8 |
125 | 12 | 11.8 |
125 | 16 | 15.7 |
125 | 18 | 17.7 |
125 | 20 | 19.6 |
125 | 22 | 21.6 |
125 | 25 | 24.5 |
150 | 12 | 14.1 |
150 | 18 | 21.2 |
150 | 20 | 23.6 |
160 | 5 | 6.3 |
160 | 6 | 7.5 |
160 | 8 | 10.0 |
160 | 10 | 12.6 |
160 | 12 | 15.1 |
160 | 16 | 20.1 |
160 | 18 | 22.6 |
160 | 20 | 25.1 |
160 | 22 | 27.6 |
160 | 25 | 31.4 |
180 | 12 | 17.0 |
180 | 16 | 22.6 |
180 | 18 | 25.4 |
180 | 20 | 28.3 |
200 | 5 | 7.9 |
200 | 6 | 9.4 |
200 | 8 | 12.6 |
200 | 10 | 15.7 |
200 | 12 | 18.8 |
200 | 16 | 25.1 |
200 | 18 | 28.3 |
200 | 20 | 31.4 |
200 | 22 | 34.5 |
200 | 25 | 39.3 |
250 | 5 | 9.8 |
250 | 6 | 11.8 |
250 | 8 | 15.7 |
250 | 10 | 19.6 |
250 | 12 | 23.6 |
250 | 16 | 31.4 |
250 | 18 | 35.3 |
250 | 20 | 39.3 |
250 | 22 | 43.2 |
250 | 25 | 49.1 |
Note: All dimensions listed on this page are provided for reference only. Product availability is subject to stock levels and cannot be guaranteed.
MS Flats, or Mild Steel Flats, are rectangular sections of steel used extensively in construction for forming structural frameworks, support beams, and bracing components due to their strength and versatility.
We provide a comprehensive range of MS Flats in different sizes and thicknesses to suit diverse applications. Contact us or visit our website for detailed specifications and availability tailored to your requirements.
MS Flats offer a combination of strength, ease of handling, and versatility that makes them ideal for structural and fabrication projects compared to other steel products. They provide excellent load-bearing capabilities and are easy to weld and fabricate.
To purchase MS Flats, reach out to our sales team via our website or phone. We offer expert guidance on product selection and competitive pricing and delivery options to ensure timely project completion.
Yes, Raunaq Steels offers customization options for MS Flats to meet your unique project specifications, ensuring optimal fit and performance for your construction or fabrication requirements.