
Steel wire aka Wire Rod is drawn through dies to precise diameters and heat-treated to achieve desired tensile strength. Available in low-carbon for general use, high-carbon for springs, stainless for corrosion resistance and specialty alloys for electrical grounding, wire is remarkably versatile. It can be formed, welded, braided or galvanized, making it a cornerstone of countless applications across construction, manufacturing and agriculture.
For more detailed information on our grades and specifications, please visit our Grades & Specifications page.
Grades & Specifications| Diameter (mm) | Section Weight (kg/m) |
|---|---|
| 1 | 0.0062 |
| 1.5 | 0.0139 |
| 2 | 0.0247 |
| 2.5 | 0.0385 |
| 3 | 0.0555 |
| 3.5 | 0.0755 |
| 4 | 0.0986 |
| 4.5 | 0.1248 |
| 5 | 0.1541 |
| 5.5 | 0.1865 |
| 6 | 0.222 |
| 6.5 | 0.2605 |
| 7 | 0.3021 |
| 7.5 | 0.3468 |
| 8 | 0.3946 |
| 8.5 | 0.4455 |
| 9 | 0.4994 |
| 9.5 | 0.5563 |
| 10 | 0.6165 |
| 10.5 | 0.6797 |
| 11 | 0.746 |
| 11.5 | 0.8153 |
| 12 | 0.8878 |
| 12.5 | 0.9635 |
| 13 | 1.0423 |
| 13.5 | 1.1236 |
| 14 | 1.2084 |
| 14.5 | 1.2963 |
| 15 | 1.3872 |
| 15.5 | 1.4812 |
| 16 | 1.5783 |
| 16.5 | 1.6785 |
| 17 | 1.7818 |
| 17.5 | 1.8881 |
| 18 | 1.9976 |
| 18.5 | 2.1101 |
| 19 | 2.2257 |
| 19.5 | 2.3444 |
| 20 | 2.4662 |
Note: All dimensions listed on this page are provided for reference only. Product availability is subject to stock levels and cannot be guaranteed.