R A U N A Q

Steel tubes (structural) and pipes (conveyance) are hollow sections available in seamless or welded forms. Seamless tubes (rolled from solid billets) offer higher pressure ratings and uniformity, while ERW/LSAW pipes (formed from plates/coils) provide cost-effective large-diameter solutions. Structural tubes (square, rectangular, circular) carry axial, bending and torsional loads in frameworks; pipes transport fluids and gases under pressure. Surface finishes range from black/galvanized to epoxy-coated or lined.

Types of Steel Pipes

Round Steel Pipe

Round Steel Pipes

Round steel tubes are hollow, cylindrical sections produced either by electric resistance welding (ERW) or seamless forging. Their uniform geometry provides excellent torsional strength and consistent flow characteristics, making them ideal for applications such as hydraulic lines, scaffolding, handrails, and automotive components. Round tubes are also prized for their aesthetic appeal in architectural and decorative uses, thanks to smooth curves and ease of finishing. Their seamless variants offer higher pressure ratings, while welded versions deliver cost-effective solutions for medium-duty structural needs.

Square Steel Pipe

Square Steel Pipes

Square steel tubes feature a uniform wall thickness and a square cross-section, combining high bending stiffness with a clean, angular look. Manufactured via ERW or cold-forming processes, they provide excellent load-bearing capacity in both in-plane and out-of-plane directions, making them suitable for structural frames, furniture, fencing, and general fabrication work. The flat faces simplify welding, drilling, and attachment of plates or connectors, while the sharp corners offer greater resistance to torsion compared to round tubes of similar cross-sectional area.

Rectangular Steel Pipe

Rectangular Steel Pipes

Rectangular steel tubes are elongated hollow sections with differing width and height dimensions, delivering directional strength that can be tailored to specific load requirements. Their rectangular profile makes them especially effective for beams, columns, conveyor frames, and gantry structures where one axis bears higher bending moments. Produced primarily by ERW, these tubes combine light weight with high rigidity and ease of integration into welded assemblies. They’re widely used in construction, machinery frames, and material-handling equipment due to their versatility and efficient material usage.

Applications

  • Fluid transport: Water, oil, gas and steam pipelines in utilities, petrochemical and process industries
  • Structural frameworks: Columns, trusses and mezzanine supports in warehouses and industrial buildings
  • Mechanical systems: Hydraulic cylinders, pneumatic lines and heat-exchanger tubing
  • Scaffolding & railing: Modular scaffold systems and safety railings on construction sites

For more detailed information on our grades and specifications, please visit our Grades & Specifications page.

Grades & Specifications

Dimensions

Nominal Bore (NB) (mm) Outer Diameter (OD) (mm) Thickness (mm) Section Weight (kg/m)
15 21.3 1.8 0.866
15 21.3 2 0.952
15 21.3 2.6 1.2
15 21.3 3.2 1.43
15 21.3 4 1.71
20 26.9 1.8 1.11
20 26.9 2 1.23
20 26.9 2.3 1.4
20 26.9 2.6 1.56
20 26.9 3.2 1.87
20 26.9 4 2.26
25 33.7 2 1.56
25 33.7 2.3 1.78
25 33.7 2.6 1.99
25 33.7 3.2 2.41
25 33.7 4 2.93
25 33.7 4.5 3.24
32 42.4 3.2 3
32 42.4 2.3 2.27
32 42.4 2.6 2.55
32 42.4 3.2 3.09
32 42.4 3.6 3.44
32 42.4 4 3.79
32 42.4 5 4.61
32 42.4 5.4 4.93
40 48.3 2.3 2.61
40 48.3 2.6 2.93
40 48.3 2.9 3.25
40 48.3 3.2 3.56
40 48.3 4 4.37
40 48.3 4.9 5.23
40 48.3 5 5.34
40 48.3 5.6 5.9
40 48.3 5.9 6.16
50 60.3 2.3 3.29
50 60.3 2.6 3.7
50 60.3 2.9 4.11
50 60.3 3.2 4.51
50 60.3 3.6 5.03
50 60.3 4 5.55
50 60.3 4.5 6.19
50 60.3 5 6.82
50 60.3 5.6 7.55
50 60.3 6.3 8.39
50 63.5 3.65 5.39
50 63.5 4.05 5.94
50 63.5 4.5 6.55
50 63.5 4.85 7.01
50 63.5 5.4 7.74
50 63.5 6.3 8.89
65 76.1 2.9 5.24
65 76.1 2.6 5.24
65 76.1 3.2 5.75
65 76.1 3.6 6.44
65 76.1 4 7.11
65 76.1 4.5 7.95
65 76.1 5 8.78
65 76.1 3.65 6.52
65 76.1 4.05 7.2
65 76.1 4.85 8.52
65 76.1 5.4 9.42
65 76.1 6.3 10.84
80 88.9 4.8 9
80 88.9 2.9 6.15
80 88.9 3.2 6.76
80 88.9 4 8.38
80 88.9 5 10.3
80 88.9 5.4 9.42
80 88.9 5.6 11.5
80 88.9 6.3 10.8
80 88.9 7.1 12.1
80 88.9 4.05 8.74
80 88.9 4.5 9.37
80 88.9 4.85 10.05
80 88.9 5.4 11.12
80 88.9 6.3 12.83
90 101.6 3.6 8.7
90 101.6 4 9.63
90 101.6 4.8 11.46
100 114.3 3.6 9.83
100 114.3 4.5 12.19
100 114.3 5 13.48
100 101.6 4.05 9.74
100 101.6 4.5 10.78
100 101.6 4.85 11.57
100 114.3 4.85 13.09
100 114.3 5.4 14.5
100 114.3 6.3 13.59
110 127 4.5 13.59
110 127 4.8 14.47
110 127 5.4 16.19
110 114.3 4.5 12.19
110 127 5.4 18.75
110 127 6.3 15
125 139.7 4.5 15
125 139.7 4.8 15.97
125 141.3 5 16.8
125 141.3 5.4 18.1
125 141.3 7.1 23.5
125 127 4.5 14.61
125 127 4.85 16.19
125 133 4.5 14.3
125 133 4.85 15.33
125 133 5.4 16.99
125 139.7 5.4 17.89
125 139.7 6.3 20.73
135 152.4 4.5 16.41
135 152.4 4.8 17.47
135 152.4 5.4 19.58
135 139.7 4.5 15
135 139.7 4.85 16.13
135 152.4 6.3 22.7
150 165.1 4.8 18.98
150 165.1 5.9 23.2
150 168.3 4.8 19.35
150 168.3 6.3 25.17
150 168.3 5 20.13
150 168.3 5.4 21.6
150 168.3 7.1 28.2
150 168.3 2.6 10.6
150 168.3 3.2 13
150 168.3 4 16.2
150 168.3 4.5 18.2
150 168.3 5 20.1
150 168.3 6.3 25.2
150 152.4 4.5 16.41
150 152.4 4.85 17.65
150 152.4 5.4 19.58
150 159 4.5 17.15
150 159 4.85 20.46
150 159 5.4 18.44
150 159 6.3 23.72
150 165.1 4.5 17.82
150 165.1 4.85 19.17
150 165.1 5.4 21.27
150 165.1 6.3 24.67
150 168.3 4.5 18.18
150 168.3 4.85 19.55
150 168.3 5.4 21.69
150 168.3 6.3 25.69
175 193.7 4.8 22.36
175 193.7 5.9 27.33
175 193.7 5.4 25.1
175 193.7 6.4 29.6
175 193.7 8 36.6
175 193.7 2.6 12.3
175 193.7 3.6 16.9
175 193.7 4.5 21
175 193.7 6.3 29.1
175 193.7 5.4 25.08
175 193.7 6.3 29.12
200 219.1 4.8 25.37
200 219.1 5.6 29.49
200 219.1 5.9 31.02
200 219.1 8 41.65
200 219.1 10 51.57
200 219.1 8 33.6
200 219.1 10 41.6
200 219.1 2.6 23.8
200 219.1 3.6 33.1
200 219.1 4.5 23.8
200 219.1 6.3 33.1
200 219.1 5.4 28.46
200 219.1 6.3 33.06
250 273 5.9 38.86
250 273 6.3 41.44
250 273 8 52.28
250 273 10 64.86
250 273.1 7.1 46.57
250 273.1 8 52.3
250 273.1 10 64.9
250 273 3.6 23.9
250 273 4 26.5
250 273 5 33.9
250 273 6.3 41.4
250 273 7.1 46.57
250 273 8 52.3
250 273 10 64.9
300 323.9 6.3 49.34
300 323.9 8 62.32
300 323.9 10 77.41
300 323.9 7.1 55.47
300 323.9 8 62.3
300 323.9 10 77.4
300 323.9 4 31.6
300 323.9 5 35.4
300 323.9 5.6 44
300 323.9 7.1 55.5
350 355.6 8 68.58
350 355.6 10 85.23
350 355.6 5.6 48.33
350 355.6 6.4 55.11
350 355.6 7.1 61.02
350 355.6 7.9 67.74
350 355.6 8.7 74.42
350 355.6 9.5 81.08
Dimension (mm × mm) Thickness (mm) Section Weight (kg/m)
40 × 20 2 1.758
40 × 20 2.5 2.159
40 × 20 3 2.543
40 × 20 4 3.266
50 × 25 2 2.229
50 × 25 2.5 2.747
50 × 25 3 3.25
50 × 25 4 4.208
65 × 35 2 3.014
65 × 35 2.5 3.729
65 × 35 3 4.427
65 × 35 4 5.778
80 × 40 2 3.642
80 × 40 2.5 4.514
80 × 40 3 5.369
80 × 40 4 7.002
100 × 50 2 4.425
100 × 50 2.5 5.48
100 × 50 3 6.512
100 × 50 4 8.748
100 × 75 2 5.882
100 × 75 2.5 7.28
100 × 75 3 8.656
100 × 75 4 11.618
125 × 50 2 5.472
125 × 50 2.5 6.836
125 × 50 3 7.96
125 × 50 4 10.488
150 × 75 2 6.939
150 × 75 2.5 8.635
150 × 75 3 10.315
150 × 75 4 13.628
150 × 100 2 7.724
150 × 100 2.5 9.616
150 × 100 3 11.492
150 × 100 4 15.198
200 × 100 2 9.294
200 × 100 2.5 11.579
200 × 100 3 13.847
200 × 100 4 18.338
Dimension (mm × mm) Thickness (mm) Section Weight (kg/m)
25 × 25 1.6 1.176
25 × 25 2 1.444
25 × 25 2.5 1.766
25 × 25 3 2.072
25 × 25 4 2.638
25 × 25 5 3.14
32 × 32 1.6 1.527
32 × 32 2 1.884
32 × 32 2.5 2.316
32 × 32 3 2.732
32 × 32 4 3.517
32 × 32 5 4.239
38 × 38 1.6 1.829
38 × 38 2 2.261
38 × 38 2.5 2.787
38 × 38 3 3.357
38 × 38 4 4.323
38 × 38 5 5.207
40 × 40 1.6 1.925
40 × 40 2 2.378
40 × 40 2.5 2.917
40 × 40 3 3.444
40 × 40 4 4.435
40 × 40 5 5.358
50 × 50 1.6 2.432
50 × 50 2 3.003
50 × 50 2.5 3.683
50 × 50 3 4.346
50 × 50 4 5.596
50 × 50 5 6.756
60 × 60 1.6 2.94
60 × 60 2 3.629
60 × 60 2.5 4.462
60 × 60 3 5.264
60 × 60 4 6.785
60 × 60 5 8.196
65 × 65 1.6 3.182
65 × 65 2 3.93
65 × 65 2.5 4.828
65 × 65 3 5.699
65 × 65 4 7.346
65 × 65 5 8.88
72 × 72 1.6 3.525
72 × 72 2 4.35
72 × 72 2.5 5.342
72 × 72 3 6.307
72 × 72 4 8.121
72 × 72 5 9.828
75 × 75 1.6 3.65
75 × 75 2 4.5
75 × 75 2.5 5.527
75 × 75 3 6.529
75 × 75 4 8.41
75 × 75 5 10.18
80 × 80 1.6 3.91
80 × 80 2 4.825
80 × 80 2.5 5.917
80 × 80 3 6.986
80 × 80 4 9.008
80 × 80 5 10.9
90 × 90 1.6 4.639
90 × 90 2 5.725
90 × 90 2.5 7.018
90 × 90 3 8.287
90 × 90 4 10.689
90 × 90 5 12.999
100 × 100 1.6 5.368
100 × 100 2 6.625
100 × 100 2.5 8.118
100 × 100 3 9.589
100 × 100 4 12.36
100 × 100 5 15.03
110 × 110 1.6 5.897
110 × 110 2 7.275
110 × 110 2.5 8.94
110 × 110 3 10.58
110 × 110 4 13.63
110 × 110 5 16.59
120 × 120 1.6 6.426
120 × 120 2 7.925
120 × 120 2.5 9.763
120 × 120 3 11.57
120 × 120 4 14.92
120 × 120 5 18.14
125 × 125 1.6 6.697
125 × 125 2 8.256
125 × 125 2.5 10.175
125 × 125 3 12.07
125 × 125 4 15.198
125 × 125 5 18.84
150 × 150 1.6 7.456
150 × 150 2 9.294
150 × 150 2.5 11.579
150 × 150 3 13.847
150 × 150 4 18.338
150 × 150 5 22.765
200 × 200 1.6 9.968
200 × 200 2 12.434
200 × 200 2.5 15.504
200 × 200 3 18.557
200 × 200 4 24.618
200 × 200 5 30.615

Note: All dimensions listed on this page are provided for reference only. Product availability is subject to stock levels and cannot be guaranteed.